Main Event | | | | |
| Best of Show ($2000) | | | Receiving |
| | | | Night Pasture Road |
| | | | The White Horse |
| | | | Garden Gate |
| "Best of City" ($500) | | | Sunny Morning in Town |
| "Artists' Choice" ($150 gift) | | | Wired |
| "Peoples' Choice" ($150 gift) | | | Alfresco at the Anvil |
| 8-Honorable Mentions (@ $250) | | | The Gem |
| | | | Orchard |
| | | | Sunset Strip at |
| | | | Tree Line, Night |
| | | | Wired |
| | | | Forgotten Drums |
| | | | A Fiddlehead Morning |
| | | | White House on |
| | | | |
Quick Paint | | | | |
| Best of Show ($300) | | | The Briar Patch |
| | | | Quiet Corner |
| | | | Sun Warmed Walk-Up |
| "Quickest of the Quick" ($100) | | | Shadowed Gate |
| | | | |
Paint the Festival | | | | |
| | | | Strawberry Festival |
| | | | Everybody Loves a Festival |
Wednesday, July 14, 2010
Winners list Cedarburg Plein Air Competition!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment